FM radios	0x00FF8080	-1
	Relax	101300000	169800	FM	-1		
	R-R	101700000	169800	FM	-1		
	Crock	102200000	137200	FM	-1		
	NaShe	102700000	135400	FM	-1		
	U-R	103400000	127000	FM	-1		
	NV	103900000	143800	FM	-1		
	Army	104500000	186000	FM	-1		
	Z-radio	106100000	150400	FM	-1		
	Hit-FM	106900000	150400	FM	-1		
	Energy	107300000	166600	FM	-1		
	Lux-FM	107700000	166600	FM	-1		
	Melody	98200000	181400	FM	-1		
	5-niza	91100000	181400	FM	-1		
	Cultura	90600000	181400	FM	-1		

